PB16X10SU AirTAC Mini Pneumatic Air Cylinder
Product Feature:
1.JIS standard is implemented.
2. It belongs to mini cylinder that has compact structure, small volume and light weight.
3.The guide precision of piston rod is high and no additional lubricant is needed.
4.PB4 and PB6 can only be front mounted. PB10, PB12 and PB16 has the flexibility of both front and rear mount.
5.Piston rod stainless steel barrel make the cylinder adapt general corrosive working environment.
6.There are cylinders and accessories with several specifications for installation for your choice.
7.It has small cylinder diameter and quick reaction, suitable for the working environment with higher frequency.
Specification:
Stroke:
Order Code:
Symbol:
PB10X10CB | PB10X20R | PB10X10SR | PB12X10U | PB16X10U | PB6X20R | PB6X20SR | PB12X40R | PB16X25CB | PB10X175SCB |
PB10X15CB | PB10X25R | PB10X15SR | PB12X15U | PB16X15U | PB6X25R | PB6X25SR | PB12X50R | PB16X30CB | PB10X25SCB |
PB10X20CB | PB10X30R | PB10X20SR | PB12X20U | PB16X20U | PB6X30R | PB6X30SR | PB12X60R | PB16X40CB | PB10X25SR |
PB10X25CB | PB10X40R | PB10X30SR | PB12X25U | PB16X25U | PB6X40R | PB6X40SR | PB12X75R | PB16X50CB | PB12X100SU |
PB10X30CB | PB10X50R | PB10X40SR | PB12X30U | PB16X30U | PB6X50R | PB6X50SR | PB12X80R | PB16X60CB | PB12X80U |
PB10X40CB | PB10X60R | PB10X60SR | PB12X40U | PB16X40U | PB6X60R | PB12X10R | PB12X100R | PB16X75CB | PB12X100SR |
PB10X50CB | PB10X75R | PB10X80SR | PB12X50U | PB16X50U | PB6X60SR | PB12X15R | PB12X125R | PB16X80CB | PB12X75U |
PB10X60CB | PB10X80R | PB10X125SR | PB12X60U | PB16X60U | PB6X5SR | PB12X20R | PB16X10CB | PB10X10R | PB12X60U |
PB10X75CB | PB10X100R | PB10X160SR | PB12X75U | PB16X75U | PB6X10SR | PB12X25R | PB16X15CB | PB10X15R | PB12X100SCB |
PB10X80CB | PB10X125R | PB10X175SR | PB12X80U | PB16X80U | PB6X15SR | PB12X30R | PB16X20CB | PB10X160SCB | PB12X75SU |
Please fill out following form and we will get back to you.